House prices in BB2 3AU
Coldstream Place, Blackburn
Properties
- 22
- Addresses
- 2
- Median bedrooms 22 properties
- 64 m²
- Median floor area 22 properties
Prices against BB2
- £118,975
- Last sale median in BB2 3AU 6 sales · 2022 to 2025
- £184,387
- BB2 median sold price 12 months to Sep 2026
Recent sales in BB2 3AU
| Address | Price | Date |
|---|---|---|
| 22 Coldstream PlaceTerraced, leasehold | £142,000 | 26 Mar 2025 |
| 11 Coldstream PlaceTerraced, leasehold | £130,000 | 10 Jan 2025 |
| 12 Coldstream PlaceTerraced, leasehold | £98,000 | 4 Oct 2024 |
| 3 Coldstream PlaceTerraced, leasehold | £96,000 | 13 May 2024 |
| 16 Coldstream PlaceTerraced, leasehold | £118,000 | 11 Nov 2022 |
| 20 Coldstream PlaceTerraced, leasehold | £119,950 | 28 Jan 2022 |
| 30 Coldstream PlaceSemi-detached, freehold | £110,000 | 20 Dec 2019 |
| 9 Coldstream PlaceTerraced, leasehold | £71,250 | 27 Jun 2019 |
| 24 Coldstream PlaceTerraced, leasehold | £50,000 | 22 Mar 2019 |
| 32 Coldstream PlaceSemi-detached, freehold | £135,000 | 23 Mar 2018 |
| 22 Coldstream PlaceTerraced, leasehold | £85,000 | 16 Oct 2015 |
| 30 Coldstream PlaceSemi-detached, freehold | £77,000 | 28 Apr 2014 |
HM Land Registry Price Paid Data. Contains HM Land Registry data © Crown copyright and database right. Licensed under the Open Government Licence v3.0.