Residential dwellings
0
Addressable residential units in the area (OS AddressBase).
Local authorities in view
Ranking the places in view…
Loading MarketCode
Loading map…
B40: residential dwellings 0.
0
Addressable residential units in the area (OS AddressBase).
Individuals (not traceable in bulk) hold 100% of the 1 units in B40 whose freeholder is classified; 100% of all units are not yet classified.
Freeholder class per addressable unit, from HM Land Registry CCOD/OCOD matched to the title and Companies House. Individuals are counted, never itemised.
| # | Area | Asking rent | Period | Sample | Tier |
|---|---|---|---|---|---|
| 1 | B93 | £2,336/month | 12 months to Sep 2026 · from monthly figures | 123 | measured |
| 2 | B91 | £1,718/month | 12 months to Sep 2026 · from monthly figures | 312 | measured |
| 3 | B90 | £1,352/month | 12 months to Sep 2026 · from monthly figures | 435 | measured |
| 4 | B92 | £1,309/month | 12 months to Sep 2026 · from monthly figures | 260 | measured |
| 5 | B36 | £1,161/month | 12 months to Sep 2026 · from monthly figures | 91 | measured |
Full table: asking rent across postcode districts in Solihull
| # | Area | Gross yield, asking basis | Period | Sample | Tier |
|---|---|---|---|---|---|
| 1 | B37 | 6.4% | 12 months to Oct 2026 · from monthly figures · 11 of 12 months observed | 215 | measured |
| 2 | B36 | 5.0% | 12 months to Oct 2026 · from monthly figures | 141 | measured |
| 3 | B90 | 4.6% | 12 months to Oct 2026 · from monthly figures | 727 | measured |
| 4 | B92 | 4.2% | 12 months to Oct 2026 · from monthly figures | 419 | measured |
| 5 | B93 | 3.5% | 12 months to Oct 2026 · from monthly figures | 180 | measured |
Full table: gross yield, asking basis across postcode districts in Solihull
Sector and regional evidence. These figures are not a quote for an individual property.
Reading the cost index and the regional factors…
| Figure | Dataset | Window | Latest | Sample |
|---|---|---|---|---|
| Residential dwellings | HM Land Registry Price Paid and the address register, 12-month rollup | Latest published | — | — |