House prices in B21 0QL
Sycamore Road, Soho, Birmingham
Properties
- 47
- Addresses
- 3
- Median bedrooms 47 properties
- 96 m²
- Median floor area 47 properties
Prices against B21
- £193,000
- Last sale median in B21 0QL 4 sales · 2022 to 2026
- £182,080
- B21 median sold price 12 months to Sep 2026
Recent sales in B21 0QL
| Address | Price | Date |
|---|---|---|
| 64 Sycamore RoadTerraced, freehold | £211,000 | 11 Sept 2026 |
| 78 Sycamore RoadTerraced, freehold | £212,500 | 31 Mar 2023 |
| 56 Sycamore RoadTerraced, freehold | £129,000 | 24 Feb 2023 |
| 50 Sycamore RoadTerraced, freehold | £175,000 | 6 May 2022 |
| 68 Sycamore RoadTerraced, leasehold | £129,000 | 7 May 2019 |
| 48 Sycamore RoadTerraced, freehold | £50,000 | 11 Nov 2016 |
| 48 Sycamore RoadTerraced, freehold | £39,999 | 14 Sept 2016 |
| 66 Sycamore RoadTerraced, freehold | £109,000 | 30 Mar 2016 |
| 64 Sycamore RoadTerraced, freehold | £95,000 | 13 Feb 2015 |
| 52 Sycamore RoadTerraced, freehold | £68,000 | 9 Dec 2014 |
| 46 Sycamore RoadTerraced, freehold | £84,500 | 14 Oct 2013 |
| 72 Sycamore RoadSemi-detached, freehold | £95,000 | 23 Dec 2008 |
HM Land Registry Price Paid Data. Contains HM Land Registry data © Crown copyright and database right. Licensed under the Open Government Licence v3.0.