Postcode districts ranked
8 of 8
LOADING MARKETCODE
Where do the most homes come to market? Every postcode district in West Berkshire on its 12-month new listings, 12 months to Aug 2026; ties share a rank, and the sample sits beside every value.
8 of 8
474
RG14 · 1,063
RG17 · 311
| # | Area | New listings | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | RG14 | 1,063 | 1,063 | measured | +18% on the previous 12 months |
| 2 | RG30 | 900 | 900 | measured | +51.3% on the previous 12 months |
| 3 | RG7 | 765 | 765 | measured | +12.3% on the previous 12 months |
| 4 | RG31 | 607 | 607 | measured | +70.5% on the previous 12 months |
| 5 | RG8 | 341 | 341 | measured | +18.4% on the previous 12 months |
| 6 | RG18 | 327 | 327 | measured | +5.8% on the previous 12 months |
| 7 | RG20 | 323 | 323 | measured | +18.8% on the previous 12 months |
| 8 | RG17 | 311 |
Loading map…
| 311 |
| measured |
| +15.6% on the previous 12 months |