Postcode districts ranked
5 of 5
LOADING MARKETCODE
Where do homes sell for the most, and the least, per square metre? Every postcode district in Torridge on its 12-month sold price per m², 12 months to Apr 2026; ties share a rank, and the sample sits beside every value.
5 of 5
£3,098/m²
EX21 · £3,190/m²
EX38 · £2,795/m²
| # | Area | Sold price per m² | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | EX21 | £3,190/m² | 41 | indicative | — |
| 2 | EX19 | £3,160/m² | 54 | indicative | — |
| 3 | EX39 | £3,098/m² | 463 | measured | -4.4% on the previous 12 months |
| 4 | EX22 | £3,039/m² | 114 | measured | -2.1% on the previous 12 months |
| 5 | EX38 | £2,795/m² | 134 | measured | -5.8% on the previous 12 months |
Loading map…