Postcode districts ranked
5 of 5
LOADING MARKETCODE
Where are the dearest and cheapest homes by what they actually sold for? Every postcode district in Torridge on its 12-month sold price, 12 months to Apr 2026; ties share a rank, and the sample sits beside every value.
5 of 5
£318,650
EX19 · £351,057
EX38 · £266,484
| # | Area | Sold price | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | EX19 | £351,057 | 54 | indicative | — |
| 2 | EX22 | £340,374 | 114 | measured | +10.3% on the previous 12 months |
| 3 | EX21 | £318,650 | 41 | indicative | — |
| 4 | EX39 | £275,168 | 463 | measured | -10.2% on the previous 12 months |
| 5 | EX38 | £266,484 | 134 | measured | -15.5% on the previous 12 months |
Loading map…