Postcode districts ranked
8 of 8
LOADING MARKETCODE
Where are the dearest and cheapest homes by what they actually sold for? Every postcode district in Tameside on its 12-month sold price, 12 months to Apr 2026; ties share a rank, and the sample sits beside every value.
8 of 8
£219,092
SK15 · £244,481
OL7 · £208,104
| # | Area | Sold price | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | SK15 | £244,481 | 233 | measured | +3.2% on the previous 12 months |
| 2 | SK14 | £238,636 | 523 | measured | +0.5% on the previous 12 months |
| 3 | M43 | £232,009 | 194 | measured | +4.6% on the previous 12 months |
| 4 | M34 | £225,286 | 440 | measured | -5% on the previous 12 months |
| 5 | OL5 | £212,899 | 171 | measured | +3.2% on the previous 12 months |
| 6 | OL6 | £211,417 | 218 | measured | -3% on the previous 12 months |
| 7 | SK16 | £208,155 | 154 | measured | -5.7% on the previous 12 months |
| 8 | OL7 | £208,104 |
Loading map…
| 139 |
| measured |
| +6.6% on the previous 12 months |