Postcode districts ranked
7 of 7
LOADING MARKETCODE
Where do the most homes come to market? Every postcode district in South Ayrshire on its 12-month new listings, 12 months to Aug 2026; ties share a rank, and the sample sits beside every value.
7 of 7
247
KA7 · 588
KA2 · 91
| # | Area | New listings | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | KA7 | 588 | 588 | measured | +2.6% on the previous 12 months |
| 2 | KA10 | 280 | 280 | measured | +22.8% on the previous 12 months |
| 3 | KA9 | 275 | 275 | measured | -21.2% on the previous 12 months |
| 4 | KA8 | 247 | 247 | measured | -2.4% on the previous 12 months |
| 5 | KA26 | 168 | 168 | measured | +2.4% on the previous 12 months |
| 6 | KA19 | 152 | 152 | measured | +7% on the previous 12 months |
| 7 | KA2 | 91 | 91 | measured | -15% on the previous 12 months |
Loading map…