Postcode districts ranked
7 of 7
LOADING MARKETCODE
Where are homes advertised at the highest prices? Every postcode district in South Ayrshire on its 12-month asking price, 12 months to Aug 2026; ties share a rank, and the sample sits beside every value.
7 of 7
£182,832
KA9 · £213,656
KA8 · £108,314
| # | Area | Asking price | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | KA9 | £213,656 | 304 | measured | +6.3% on the previous 12 months |
| 2 | KA7 | £211,008 | 650 | measured | +3.3% on the previous 12 months |
| 3 | KA10 | £198,147 | 286 | measured | -9% on the previous 12 months |
| 4 | KA2 | £182,832 | 101 | measured | +35.3% on the previous 12 months |
| 5 | KA19 | £140,387 | 184 | measured | +3.6% on the previous 12 months |
| 6 | KA26 | £132,832 | 195 | measured | +23% on the previous 12 months |
| 7 | KA8 | £108,314 | 261 | measured | +6.3% on the previous 12 months |
Loading map…