Postcode districts ranked
29 of 41
LOADING MARKETCODE
Where are rents highest, and lowest? Every postcode district in Somerset on its 12-month asking rent, 12 months to Jul 2026; ties share a rank, and the sample sits beside every value.
29 of 41
£1,157 a month
BA10 · £1,613 a month
BA20 · £851 a month
12 of the 41 postcode districts are not ranked: 12 below the floor.
| # | Area | Asking rent | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | BA10 | £1,613 a month | 33 | indicative | — |
| 2 | TA3 | £1,551 a month | 37 | indicative | — |
| 3 | TA11 | £1,374 a month | 42 | indicative | — |
| 4 | BA4 | £1,320 a month | 109 | measured | — |
| 5 | TA7 | £1,286 a month | 53 | indicative | — |
| 6 | BS27 | £1,275 a month | 38 | indicative | — |
| 7 | BA6 | £1,274 a month | 63 | indicative | — |
| 8 | TA4 | £1,236 a month | 104 | measured | — |
| 9 | TA5 | £1,218 a month | 105 | measured | — |
| 10 | BA22 | £1,213 a month | 110 | measured | — |
| 11 | TA10 | £1,184 a month | 72 | indicative | — |
| 12 | TA9 | £1,184 a month | 102 | measured | — |
| 13 | BA11 | £1,175 a month | 410 | measured | — |
| 14 | BA3 | £1,163 a month | 200 | measured | — |
| 15 | TA21 | £1,157 a month | 132 | measured | — |
| 16 | BA5 | £1,156 a month | 95 | measured | — |
| 17 | TA2 | £1,135 a month | 267 | measured | — |
| 18 | TA6 | £1,132 a month | 710 | measured | — |
| 19 | TA19 | £1,127 a month | 82 | indicative | — |
| 20 | TA1 | £1,122 a month | 571 | measured | — |
| 21 | TA12 | £1,089 a month | 45 | indicative | — |
| 22 | BA16 | £1,053 a month | 64 | indicative | — |
| 23 | TA18 | £1,038 a month | 82 | indicative | — |
| 24 | BA9 | £1,028 a month | 42 | indicative | — |
| 25 | TA24 | £1,013 a month | 62 | indicative | — |
| 26 | TA8 | £1,010 a month | 111 | measured | — |
| 27 | BA21 | £977 a month | 366 | measured | — |
| 28 | TA20 | £965 a month | 154 | measured | — |
| 29 | BA20 | £851 a month | 176 | measured | — |
Loading map…