Postcode districts ranked
9 of 11
LOADING MARKETCODE
Where are the dearest and cheapest homes by what they actually sold for? Every postcode district in Sefton on its 12-month sold price, 12 months to Apr 2026; ties share a rank, and the sample sits beside every value.
9 of 11
£219,116
L37 · £364,560
L20 · £152,026
2 of the 11 postcode districts are not ranked: 1 below the floor, 1 with no published figure.
| # | Area | Sold price | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | L37 | £364,560 | 273 | measured | -2.1% on the previous 12 months |
| 2 | L23 | £300,966 | 315 | measured | -3.5% on the previous 12 months |
| 3 | L31 | £255,312 | 347 | measured | +2.1% on the previous 12 months |
| 4 | L22 | £235,957 | 117 | measured | +4.5% on the previous 12 months |
| 5 | PR9 | £219,116 | 486 | measured | -1% on the previous 12 months |
| 6 | L10 | £199,540 | 143 | measured | +5.6% on the previous 12 months |
| 7 | L30 | £183,314 | 140 | measured | +15.1% on the previous 12 months |
| 8 | L21 | £166,806 |
Loading map…
| 192 |
| measured |
| +5% on the previous 12 months |
| 9 | L20 | £152,026 | 234 | measured | +13.1% on the previous 12 months |
|---|