Homes to rent
8 on 22 Sep 2026
LOADING MARKETCODE
PH11: homes to rent 8 (on 22 Sep 2026).
8 on 22 Sep 2026
Not published
Only 4 observed months: the 12-month figure needs 6; the monthly line is drawn.
Freeholder class per addressable unit, from HM Land Registry CCOD/OCOD matched to the title and Companies House. Individuals are counted, never itemised.
| # | Area | Asking rent | Sample | Tier |
|---|---|---|---|---|
| 1 | DD5 | £1,216 a month | 43 | indicative |
| 2 | DD2 | £957 a month | 172 | measured |
| 3 | DD4 | £809 a month | 121 | measured |
| 4 | DD3 | £785 a month | 108 | measured |
| 5 | DD8 | £753 a month | 115 | measured |
Full table: asking rent across postcode districts in Angus →
| # | Area | Gross yield, asking basis | Sample | Tier |
|---|---|---|---|---|
| 1 | DD2 | 6.5% | 390 | measured |
| 2 | DD11 | 6.2% | 133 | measured |
| 3 | DD4 | 5.9% | 313 | measured |
| 4 | DD9 | 5.4% | 74 | indicative |
| 5 | DD5 | 5.4% | 101 | measured |
Full table: gross yield, asking basis across postcode districts in Angus →
| Figure | Dataset | Window | Latest | Sample |
|---|---|---|---|---|
| Homes to rent | portal listings; observed forwards from 5 Sep 2026 | on 22 Sep 2026 | 22 Sep 2026 | — |
Loading map…