Postcode districts ranked
7 of 7
LOADING MARKETCODE
Where are the dearest and cheapest homes by what they actually sold for? Every postcode district in Oldham on its 12-month sold price, 12 months to Apr 2026; ties share a rank, and the sample sits beside every value.
7 of 7
£223,161
OL3 · £336,678
OL8 · £184,390
| # | Area | Sold price | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | OL3 | £336,678 | 201 | measured | -5.8% on the previous 12 months |
| 2 | M35 | £234,867 | 203 | measured | +7.7% on the previous 12 months |
| 3 | OL2 | £225,874 | 428 | measured | -2.8% on the previous 12 months |
| 4 | OL4 | £223,161 | 361 | measured | +0.1% on the previous 12 months |
| 5 | OL9 | £207,376 | 328 | measured | +3.2% on the previous 12 months |
| 6 | OL1 | £191,334 | 136 | measured | +9.7% on the previous 12 months |
| 7 | OL8 | £184,390 | 232 | measured | -1% on the previous 12 months |
Loading map…