Postcode districts ranked
7 of 7
LOADING MARKETCODE
Where are rents highest, and lowest? Every postcode district in Oldham on its 12-month asking rent, 12 months to Jul 2026; ties share a rank, and the sample sits beside every value.
7 of 7
£1,076 a month
OL3 · £1,215 a month
OL1 · £862 a month
| # | Area | Asking rent | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | OL3 | £1,215 a month | 77 | indicative | — |
| 2 | OL9 | £1,110 a month | 168 | measured | — |
| 3 | OL8 | £1,107 a month | 192 | measured | — |
| 4 | M35 | £1,076 a month | 176 | measured | — |
| 5 | OL4 | £938 a month | 189 | measured | — |
| 6 | OL2 | £924 a month | 268 | measured | — |
| 7 | OL1 | £862 a month | 132 | measured | — |
Loading map…