Asking rent
£1,193 a month 12 months to Jul 2026
108 lets
LOADING MARKETCODE
Asking rent £1,193 a month · Gross yield 4.1% · 12 months, listings to Aug 2026
NR10: asking rent £1,193 a month (12 months to Jul 2026, 108 lets).
£1,193 a month 12 months to Jul 2026
108 lets
4.1% 12 months to Aug 2026
154 lets
+6.2% on the previous 12 months.
Sample is the dated lettings behind the latest month's rent cell.
23 on 21 Sep 2026
Asking rent in NR10 runs from £1,006 a month for 2 bedrooms to £1,160 a month for 3 bedrooms.
| Homes | Asking rent | Window | Change | Listings |
|---|---|---|---|---|
| 1 bedroom | Not published | — | — | — |
| 2 bedrooms | £1,006 a month | 12 months to Jul 2026 | — | 87 |
| 3 bedrooms | £1,160 a month | 12 months to Jul 2026 | — | 73 |
| 4 bedrooms | Not published | — | — | — |
| 5+ bedrooms | Not published | — | — | — |
Asking rent per calendar month by bedroom band: the monthly medians of lettings that came to market, weighted by their dated listings, over the last 12 observed months, from portal listings. A band with fewer than 30 dated listings in the year is not published.
Housing associations hold 54% of the 632 units in NR10 whose freeholder is classified; 95% of all units are not yet classified.
Freeholder class per addressable unit, from HM Land Registry CCOD/OCOD matched to the title and Companies House. Individuals are counted, never itemised.
NR10 ranks 3rd of 6 postcode districts in Broadland for asking rent, at £1,193 a month.
NR10 ranks 3rd of 6 postcode districts in Broadland for asking rent, at £1,193 a month.
| # | Area | Asking rent | Sample | Tier |
|---|---|---|---|---|
| 1 | NR13 | £1,471 a month | 211 | measured |
| 2 | NR9 | £1,213 a month | 116 | measured |
| 3 | NR10 | £1,193 a month | 108 | measured |
| 4 | NR7 | £1,106 a month | 191 | measured |
| 5 | NR6 | £1,077 a month | 167 | measured |
Full table: asking rent across postcode districts in Broadland →
NR10 ranks 5th of 6 postcode districts in Broadland for gross yield, asking basis, at 4.1%.
| # | Area | Gross yield, asking basis | Sample | Tier |
|---|---|---|---|---|
| 1 | NR13 | 4.9% | 329 | measured |
| 2 | NR7 | 4.7% | 284 | measured |
| 3 | NR30 | 4.6% | 622 | measured |
| 4 | NR6 | 4.4% | 213 | measured |
| 5 | NR10 | 4.1% | 154 | measured |
Full table: gross yield, asking basis across postcode districts in Broadland →
| Figure | Dataset | Window | Latest | Sample |
|---|---|---|---|---|
| Asking rent | MarketCode market evidence | 12 months to Jul 2026 | Jul 2026 | 108 lets |
| Gross yield, asking basis | MarketCode market evidence | 12 months to Aug 2026 | Aug 2026 | 154 lets |
| Homes to rent | portal listings; observed forwards from 5 Sep 2026 | on 21 Sep 2026 | 21 Sep 2026 | — |
Loading map…