Postcode districts ranked
5 of 5
LOADING MARKETCODE
Where are the dearest and cheapest homes by what they actually sold for? Every postcode district in Norwich on its 12-month sold price, 12 months to Apr 2026; ties share a rank, and the sample sits beside every value.
5 of 5
£262,155
NR4 · £375,889
NR3 · £211,512
| # | Area | Sold price | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | NR4 | £375,889 | 243 | measured | +4.3% on the previous 12 months |
| 2 | NR2 | £299,820 | 356 | measured | +5.2% on the previous 12 months |
| 3 | NR5 | £262,155 | 199 | measured | -3.2% on the previous 12 months |
| 4 | NR1 | £223,162 | 332 | measured | -5.8% on the previous 12 months |
| 5 | NR3 | £211,512 | 337 | measured | -2.4% on the previous 12 months |
Loading map…