Postcode districts ranked
14 of 16
LOADING MARKETCODE
Where do the most homes come to market? Every postcode district in North Ayrshire on its 12-month new listings, 12 months to Aug 2026; ties share a rank, and the sample sits beside every value.
14 of 16
194
KA13 · 465
PA17 · 71
2 of the 16 postcode districts are not ranked: 2 below the floor.
| # | Area | New listings | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | KA13 | 465 | 465 | measured | +14.8% on the previous 12 months |
| 2 | KA30 | 311 | 311 | measured | -2.2% on the previous 12 months |
| 3 | KA11 | 298 | 298 | measured | -12.6% on the previous 12 months |
| 4 | KA25 | 267 | 267 | measured | +63.8% on the previous 12 months |
| 5 | KA12 | 254 | 254 | measured | +0.4% on the previous 12 months |
| 6 | KA23 | 225 | 225 | measured | +52% on the previous 12 months |
| 7 | KA21 | 207 | 207 | measured | +27% on the previous 12 months |
| 8 | KA15 | 181 | 181 | measured | +86.6% on the previous 12 months |
| 9 | KA27 | 136 | 136 | measured | -0.7% on the previous 12 months |
| 10 | KA22 | 103 | 103 | measured | -4.6% on the previous 12 months |
| 11 | KA20 | 101 | 101 | measured | — |
| 12 | KA24 | 85 | 85 | measured | — |
| 13 | KA28 | 76 | 76 | measured | — |
| 14 | PA17 | 71 | 71 | measured | — |
Loading map…