Postcode districts ranked
15 of 16
LOADING MARKETCODE
Where are homes advertised at the highest prices? Every postcode district in North Ayrshire on its 12-month asking price, 12 months to Aug 2026; ties share a rank, and the sample sits beside every value.
15 of 16
£156,231
KA27 · £316,018
KA20 · £87,109
1 of the 16 postcode districts is not ranked: 1 below the floor.
| # | Area | Asking price | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | KA27 | £316,018 | 166 | measured | +15.6% on the previous 12 months |
| 2 | KA23 | £301,676 | 256 | measured | +5.5% on the previous 12 months |
| 3 | PA17 | £269,255 | 92 | measured | +49.4% on the previous 12 months |
| 4 | KA13 | £218,857 | 507 | measured | +7.4% on the previous 12 months |
| 5 | KA29 | £203,019 | 53 | indicative | — |
| 6 | KA25 | £195,710 | 285 | measured | +8% on the previous 12 months |
| 7 | KA15 | £191,317 | 214 | measured | +35.9% on the previous 12 months |
| 8 | KA11 | £156,231 | 324 | measured | -6.2% on the previous 12 months |
| 9 | KA21 | £148,886 | 267 | measured | -3.2% on the previous 12 months |
| 10 | KA30 | £137,508 | 358 | measured | -4.6% on the previous 12 months |
| 11 | KA24 | £127,155 | 103 | measured | +13% on the previous 12 months |
| 12 | KA22 | £119,754 | 122 | measured | -2.9% on the previous 12 months |
| 13 | KA12 | £117,974 | 290 | measured | -3.8% on the previous 12 months |
| 14 | KA28 | £90,268 | 97 | measured | — |
| 15 | KA20 | £87,109 | 124 | measured | -0.6% on the previous 12 months |
Loading map…