Postcode districts ranked
5 of 5
LOADING MARKETCODE
Where are the dearest and cheapest homes by what they actually sold for? Every postcode district in Monmouthshire on its 12-month sold price, 12 months to Apr 2026; ties share a rank, and the sample sits beside every value.
5 of 5
£369,672
NP15 · £393,188
NP26 · £316,957
| # | Area | Sold price | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | NP15 | £393,188 | 79 | indicative | — |
| 2 | NP25 | £372,659 | 183 | measured | +3.2% on the previous 12 months |
| 3 | NP16 | £369,672 | 253 | measured | -2.8% on the previous 12 months |
| 4 | NP7 | £350,707 | 286 | measured | +1.9% on the previous 12 months |
| 5 | NP26 | £316,957 | 245 | measured | -1.4% on the previous 12 months |
Loading map…