Postcode districts ranked
5 of 5
LOADING MARKETCODE
Where are the most asking prices cut? Every postcode district in Monmouthshire on its 12-month price reductions, 12 months to Aug 2026; ties share a rank, and the sample sits beside every value.
5 of 5
206
NP16 · 273
NP15 · 97
| # | Area | Price reductions | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | NP16 | 273 | 273 | measured | -4.2% on the previous 12 months |
| 2 | NP26 | 219 | 219 | measured | -28.9% on the previous 12 months |
| 3 | NP7 | 206 | 206 | measured | -6.4% on the previous 12 months |
| 4 | NP25 | 176 | 176 | measured | -9.3% on the previous 12 months |
| 5 | NP15 | 97 | 97 | measured | +3.2% on the previous 12 months |
Loading map…