Asking rent
£1,304 a month 12 months to Jul 2026
70 lets
LOADING MARKETCODE
Asking rent £1,304 a month · Gross yield 4.8% · 12 months, listings to Aug 2026
MK11: asking rent £1,304 a month (12 months to Jul 2026, 70 lets).
£1,304 a month 12 months to Jul 2026
70 lets
4.8% 12 months to Aug 2026
156 lets
-0.7% on the previous 12 months.
Sample is the dated lettings behind the latest month's rent cell.
26 on 21 Sep 2026
Asking rent in MK11 runs from £1,304 a month for 2 bedrooms to £1,448 a month for 3 bedrooms.
| Homes | Asking rent | Window | Change | Listings |
|---|---|---|---|---|
| 1 bedroom | Not published | — | — | — |
| 2 bedrooms | £1,304 a month | 12 months to Aug 2026 | -4.5% on the previous 12 months | 96 |
| 3 bedrooms | £1,448 a month | 12 months to Jan 2026 | — | 40 |
| 4 bedrooms | Not published | — | — | — |
| 5+ bedrooms | Not published | — | — | — |
Asking rent per calendar month by bedroom band: the monthly medians of lettings that came to market, weighted by their dated listings, over the last 12 observed months, from portal listings. A band with fewer than 30 dated listings in the year is not published.
Corporate landlords hold 62% of the 207 units in MK11 whose freeholder is classified; 95% of all units are not yet classified.
Freeholder class per addressable unit, from HM Land Registry CCOD/OCOD matched to the title and Companies House. Individuals are counted, never itemised.
MK11 ranks 12th of 17 postcode districts in Milton Keynes for asking rent, at £1,304 a month.
MK11 ranks 12th of 17 postcode districts in Milton Keynes for asking rent, at £1,304 a month.
| # | Area | Asking rent | Sample | Tier |
|---|---|---|---|---|
| 1 | MK19 | £1,813 a month | 194 | measured |
| 2 | MK5 | £1,686 a month | 287 | measured |
| 3 | MK4 | £1,594 a month | 266 | measured |
| 4 | MK10 | £1,579 a month | 270 | measured |
| 5 | MK46 | £1,477 a month | 105 | measured |
| 12 | MK11 | £1,304 a month | 70 | indicative |
Full table: asking rent across postcode districts in Milton Keynes →
MK11 ranks 8th of 17 postcode districts in Milton Keynes for gross yield, asking basis, at 4.8%.
| # | Area | Gross yield, asking basis | Sample | Tier |
|---|---|---|---|---|
| 1 | MK9 | 7.7% | 1,940 | measured |
| 2 | MK2 | 5.9% | 233 | measured |
| 3 | MK8 | 5.4% | 559 | measured |
| 4 | MK10 | 5.1% | 500 | measured |
| 5 | MK12 | 5.1% | 174 | measured |
| 8 | MK11 | 4.8% | 156 | measured |
Full table: gross yield, asking basis across postcode districts in Milton Keynes →
| Figure | Dataset | Window | Latest | Sample |
|---|---|---|---|---|
| Asking rent | MarketCode market evidence | 12 months to Jul 2026 | Jul 2026 | 70 lets |
| Gross yield, asking basis | MarketCode market evidence | 12 months to Aug 2026 | Aug 2026 | 156 lets |
| Homes to rent | portal listings; observed forwards from 5 Sep 2026 | on 21 Sep 2026 | 21 Sep 2026 | — |
Loading map…