Postcode districts ranked
6 of 6
LOADING MARKETCODE
Where are homes advertised at the highest prices? Every postcode district in Lichfield on its 12-month asking price, 12 months to Aug 2026; ties share a rank, and the sample sits beside every value.
6 of 6
£296,598
WS14 · £415,144
B78 · £282,864
| # | Area | Asking price | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | WS14 | £415,144 | 730 | measured | +1.5% on the previous 12 months |
| 2 | WS13 | £346,791 | 1,144 | measured | -2.2% on the previous 12 months |
| 3 | B79 | £302,836 | 873 | measured | -1.8% on the previous 12 months |
| 4 | WS15 | £290,360 | 1,049 | measured | +8.8% on the previous 12 months |
| 5 | WS7 | £288,198 | 708 | measured | +6.8% on the previous 12 months |
| 6 | B78 | £282,864 | 807 | measured | -1.4% on the previous 12 months |
Loading map…