Asking rent
£986 a month 12 months to Jul 2026
104 lets
LOADING MARKETCODE
Asking rent £986 a month · Gross yield 3.3% · 12 months, listings to Aug 2026
LA2: asking rent £986 a month (12 months to Jul 2026, 104 lets).
£986 a month 12 months to Jul 2026
104 lets
3.3% 12 months to Aug 2026
208 lets
-3.9% on the previous 12 months.
Sample is the dated lettings behind the latest month's rent cell.
86 on 21 Sep 2026
Asking rent in LA2 runs from £763 a month for 1 bedroom to £791 a month for 2 bedrooms.
| Homes | Asking rent | Window | Change | Listings |
|---|---|---|---|---|
| 1 bedroom | £763 a month | 12 months to Jul 2026 | — | 40 |
| 2 bedrooms | £791 a month | 12 months to Jul 2026 | — | 60 |
| 3 bedrooms | Not published | — | — | — |
| 4 bedrooms | Not published | — | — | — |
| 5+ bedrooms | Not published | — | — | — |
Asking rent per calendar month by bedroom band: the monthly medians of lettings that came to market, weighted by their dated listings, over the last 12 observed months, from portal listings. A band with fewer than 30 dated listings in the year is not published.
Corporate landlords hold 69% of the 413 units in LA2 whose freeholder is classified; 97% of all units are not yet classified.
Freeholder class per addressable unit, from HM Land Registry CCOD/OCOD matched to the title and Companies House. Individuals are counted, never itemised.
LA2 ranks 2nd of 6 postcode districts in Lancaster for asking rent, at £986 a month.
LA2 ranks 2nd of 6 postcode districts in Lancaster for asking rent, at £986 a month.
| # | Area | Asking rent | Sample | Tier |
|---|---|---|---|---|
| 1 | LA6 | £1,010 a month | 60 | indicative |
| 2 | LA2 | £986 a month | 104 | measured |
| 3 | LA5 | £968 a month | 68 | indicative |
| 4 | LA3 | £860 a month | 172 | measured |
| 5 | LA1 | £854 a month | 1,030 | measured |
Full table: asking rent across postcode districts in Lancaster →
LA2 ranks 6th of 6 postcode districts in Lancaster for gross yield, asking basis, at 3.3%.
| # | Area | Gross yield, asking basis | Sample | Tier |
|---|---|---|---|---|
| 1 | LA4 | 4.9% | 211 | measured |
| 2 | LA1 | 4.8% | 1,556 | measured |
| 3 | LA6 | 4.5% | 101 | measured |
| 4 | LA3 | 4.4% | 221 | measured |
| 5 | LA5 | 3.7% | 90 | measured |
| 6 | LA2 | 3.3% | 208 | measured |
Full table: gross yield, asking basis across postcode districts in Lancaster →
| Figure | Dataset | Window | Latest | Sample |
|---|---|---|---|---|
| Asking rent | MarketCode market evidence | 12 months to Jul 2026 | Jul 2026 | 104 lets |
| Gross yield, asking basis | MarketCode market evidence | 12 months to Aug 2026 | Aug 2026 | 208 lets |
| Homes to rent | portal listings; observed forwards from 5 Sep 2026 | on 21 Sep 2026 | 21 Sep 2026 | — |
Loading map…