Asking rent
£823 a month 12 months to Jul 2026
147 lets
LOADING MARKETCODE
Asking rent £823 a month · Gross yield 6.5% · 12 months, listings to Aug 2026
L21: asking rent £823 a month (12 months to Jul 2026, 147 lets).
£823 a month 12 months to Jul 2026
147 lets
6.5% 12 months to Aug 2026
257 lets
+23.4% on the previous 12 months.
Sample is the dated lettings behind the latest month's rent cell.
37 on 21 Sep 2026
Asking rent in L21 runs from £592 a month for 1 bedroom to £936 a month for 3 bedrooms.
| Homes | Asking rent | Window | Change | Listings |
|---|---|---|---|---|
| 1 bedroom | £592 a month | 12 months to May 2026 | — | 39 |
| 2 bedrooms | £766 a month | 12 months to Aug 2026 | +2.1% on the previous 12 months | 117 |
| 3 bedrooms | £936 a month | 12 months to Aug 2026 | +7% on the previous 12 months | 97 |
| 4 bedrooms | Not published | — | — | — |
| 5+ bedrooms | Not published | — | — | — |
Asking rent per calendar month by bedroom band: the monthly medians of lettings that came to market, weighted by their dated listings, over the last 12 observed months, from portal listings. A band with fewer than 30 dated listings in the year is not published.
Corporate landlords hold 74% of the 772 units in L21 whose freeholder is classified; 94% of all units are not yet classified.
Freeholder class per addressable unit, from HM Land Registry CCOD/OCOD matched to the title and Companies House. Individuals are counted, never itemised.
L21 ranks 8th of 9 postcode districts in Sefton for asking rent, at £823 a month.
L21 ranks 8th of 9 postcode districts in Sefton for asking rent, at £823 a month.
| # | Area | Asking rent | Sample | Tier |
|---|---|---|---|---|
| 1 | L37 | £7,872 a month | 161 | measured |
| 2 | PR9 | £3,395 a month | 434 | measured |
| 3 | L23 | £2,461 a month | 142 | measured |
| 4 | L31 | £1,236 a month | 84 | indicative |
| 5 | L22 | £1,017 a month | 204 | measured |
| 8 | L21 | £823 a month | 147 | measured |
Full table: asking rent across postcode districts in Sefton →
L21 ranks 2nd of 9 postcode districts in Sefton for gross yield, asking basis, at 6.5%.
| # | Area | Gross yield, asking basis | Sample | Tier |
|---|---|---|---|---|
| 1 | L20 | 7.9% | 459 | measured |
| 2 | L21 | 6.5% | 257 | measured |
| 3 | L10 | 6.3% | 114 | measured |
| 4 | L30 | 6.3% | 75 | indicative |
| 5 | L22 | 5.4% | 351 | measured |
Full table: gross yield, asking basis across postcode districts in Sefton →
| Figure | Dataset | Window | Latest | Sample |
|---|---|---|---|---|
| Asking rent | MarketCode market evidence | 12 months to Jul 2026 | Jul 2026 | 147 lets |
| Gross yield, asking basis | MarketCode market evidence | 12 months to Aug 2026 | Aug 2026 | 257 lets |
| Homes to rent | portal listings; observed forwards from 5 Sep 2026 | on 21 Sep 2026 | 21 Sep 2026 | — |
Loading map…