Asking rent
£1,060 a month 12 months to Jul 2026
139 lets
LOADING MARKETCODE
Asking rent £1,060 a month · Gross yield 2.8% · 12 months, listings to Aug 2026
HR9: asking rent £1,060 a month (12 months to Jul 2026, 139 lets).
£1,060 a month 12 months to Jul 2026
139 lets
2.8% 12 months to Aug 2026
203 lets
+13.6% on the previous 12 months.
Sample is the dated lettings behind the latest month's rent cell.
45 on 21 Sep 2026
Asking rent in HR9 runs from £670 a month for 1 bedroom to £903 a month for 2 bedrooms.
| Homes | Asking rent | Window | Change | Listings |
|---|---|---|---|---|
| 1 bedroom | £670 a month | 12 months to Aug 2026 | — | 84 |
| 2 bedrooms | £903 a month | 12 months to Aug 2026 | — | 80 |
| 3 bedrooms | Not published | — | — | — |
| 4 bedrooms | Not published | — | — | — |
| 5+ bedrooms | Not published | — | — | — |
Asking rent per calendar month by bedroom band: the monthly medians of lettings that came to market, weighted by their dated listings, over the last 12 observed months, from portal listings. A band with fewer than 30 dated listings in the year is not published.
Corporate landlords hold 80% of the 549 units in HR9 whose freeholder is classified; 96% of all units are not yet classified.
Freeholder class per addressable unit, from HM Land Registry CCOD/OCOD matched to the title and Companies House. Individuals are counted, never itemised.
HR9 ranks 5th of 9 postcode districts in County of Herefordshire for asking rent, at £1,060 a month.
HR9 ranks 5th of 9 postcode districts in County of Herefordshire for asking rent, at £1,060 a month.
| # | Area | Asking rent | Sample | Tier |
|---|---|---|---|---|
| 1 | WR13 | £1,692 a month | 30 | indicative |
| 2 | HR8 | £1,149 a month | 98 | measured |
| 3 | HR2 | £1,074 a month | 204 | measured |
| 4 | HR1 | £1,067 a month | 162 | measured |
| 5 | HR9 | £1,060 a month | 139 | measured |
Full table: asking rent across postcode districts in County of Herefordshire →
HR9 ranks 10th of 10 postcode districts in County of Herefordshire for gross yield, asking basis, at 2.8%.
| # | Area | Gross yield, asking basis | Sample | Tier |
|---|---|---|---|---|
| 1 | HR2 | 4.1% | 243 | measured |
| 2 | WR13 | 3.7% | 75 | indicative |
| 3 | HR1 | 3.6% | 208 | measured |
| 4 | HR7 | 3.6% | 76 | indicative |
| 5 | HR4 | 3.6% | 312 | measured |
| 10 | HR9 | 2.8% | 203 | measured |
Full table: gross yield, asking basis across postcode districts in County of Herefordshire →
| Figure | Dataset | Window | Latest | Sample |
|---|---|---|---|---|
| Asking rent | MarketCode market evidence | 12 months to Jul 2026 | Jul 2026 | 139 lets |
| Gross yield, asking basis | MarketCode market evidence | 12 months to Aug 2026 | Aug 2026 | 203 lets |
| Homes to rent | portal listings; observed forwards from 5 Sep 2026 | on 21 Sep 2026 | 21 Sep 2026 | — |
Loading map…