Postcode districts ranked
8 of 8
LOADING MARKETCODE
Where do the most homes change hands in a year? Every postcode district in Hounslow on its 12-month turnover, 12 months to Jan 2026; ties share a rank, and the sample sits beside every value.
8 of 8
1.5%
W4 · 2.1%
TW4 · 0.9%
| # | Area | Turnover | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | W4 | 2.1% | 482 | measured | — |
| 2 | TW7 | 2.0% | 326 | measured | — |
| 3 | TW13 | 1.7% | 270 | measured | — |
| 4 | TW8 | 1.6% | 237 | measured | — |
| 5 | TW14 | 1.4% | 169 | measured | — |
| 6 | TW5 | 1.2% | 123 | measured | — |
| 7 | TW3 | 1.0% | 186 | measured | — |
| 8 | TW4 | 0.9% | 97 | measured | — |
Loading map…