Postcode districts ranked
8 of 8
LOADING MARKETCODE
Where are prices rising fastest, and falling? Every postcode district in Hounslow on its 12-month house price change, year on year, 12 months to Dec 2025; ties share a rank, and the sample sits beside every value.
8 of 8
+0.5%
TW4 · +8.6%
W4 · -7.9%
| # | Area | House price change, year on year | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | TW4 | +8.6% | — | measured | — |
| 2 | TW8 | +3.9% | — | measured | — |
| 3 | TW13 | +2.6% | — | measured | — |
| 4 | TW3 | +0.9% | — | measured | — |
| 5 | TW5 | +0.1% | — | measured | — |
| 6 | TW7 | -1.2% | — | measured | — |
| 7 | TW14 | -1.2% | — | measured | — |
| 8 | W4 | -7.9% | — | measured | — |
Loading map…