Postcode districts ranked
10 of 10
LOADING MARKETCODE
Which postcode districts see the most sales? Every postcode district in County of Herefordshire on its 12-month completed sales, 12 months to Jan 2026; ties share a rank, and the sample sits beside every value.
10 of 10
310
HR4 · 543
HR5 · 72
| # | Area | Completed sales | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | HR4 | 543 | 543 | measured | — |
| 2 | HR2 | 519 | 519 | measured | — |
| 3 | HR1 | 473 | 473 | measured | — |
| 4 | HR9 | 404 | 404 | measured | — |
| 5 | HR6 | 320 | 320 | measured | — |
| 6 | HR8 | 299 | 299 | measured | — |
| 7 | WR13 | 136 | 136 | measured | — |
| 8 | HR3 | 107 | 107 | measured | — |
Loading map…
| 9 |
| HR7 |
|---|
| 98 |
| 98 |
| measured |
| — |
| 10 | HR5 | 72 | 72 | measured | — |
|---|