Postcode districts ranked
10 of 10
LOADING MARKETCODE
Where are prices rising fastest, and falling? Every postcode district in County of Herefordshire on its 12-month house price change, year on year, 12 months to Dec 2025; ties share a rank, and the sample sits beside every value.
10 of 10
-1.6%
HR2 · +4.5%
HR9 · -4.6%
| # | Area | House price change, year on year | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | HR2 | +4.5% | — | measured | — |
| 2 | HR5 | +1.1% | — | measured | — |
| 3 | HR8 | +0.9% | — | measured | — |
| 4 | HR4 | -0.8% | — | measured | — |
| 5 | WR13 | -1.3% | — | measured | — |
| 6 | HR3 | -1.9% | — | measured | — |
| 7 | HR7 | -2% | — | measured | — |
| 8 | HR1 | -2.2% | — | measured | — |
Loading map…
| 9 |
| HR6 |
|---|
| -2.5% |
| — |
| measured |
| — |
| 10 | HR9 | -4.6% | — | measured | — |
|---|