Postcode districts ranked
7 of 7
LOADING MARKETCODE
Where are prices rising fastest, and falling? Every postcode district in Guildford on its 12-month house price change, year on year, 12 months to Dec 2025; ties share a rank, and the sample sits beside every value.
7 of 7
-1.6%
GU23 · +1.2%
GU4 · -7.7%
| # | Area | House price change, year on year | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | GU23 | +1.2% | — | measured | — |
| 2 | GU1 | +0.6% | — | measured | — |
| 3 | GU12 | -0.8% | — | measured | — |
| 4 | GU2 | -1.6% | — | measured | — |
| 5 | GU3 | -1.9% | — | measured | — |
| 6 | KT24 | -5.5% | — | measured | — |
| 7 | GU4 | -7.7% | — | measured | — |
Loading map…