Postcode districts ranked
7 of 7
LOADING MARKETCODE
Where does a landlord earn the most on the asking price? Every postcode district in Guildford on its 12-month gross yield, asking basis, 12 months to Aug 2026; ties share a rank, and the sample sits beside every value.
7 of 7
4.4%
GU1 · 4.6%
GU4 · 3.6%
| # | Area | Gross yield, asking basis | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | GU1 | 4.6% | 1,662 | measured | +7.3% on the previous 12 months |
| 2 | GU3 | 4.5% | 108 | measured | +14.9% on the previous 12 months |
| 3 | GU23 | 4.5% | 86 | indicative | +8.8% on the previous 12 months |
| 4 | GU2 | 4.4% | 1,962 | measured | -1.5% on the previous 12 months |
| 5 | GU12 | 3.9% | 428 | measured | -1.7% on the previous 12 months |
| 6 | KT24 | 3.9% | 104 | measured | +17.4% on the previous 12 months |
| 7 | GU4 | 3.6% | 267 | measured | +10% on the previous 12 months |
Loading map…