Asking rent
£838 a month 12 months to Jul 2026
173 lets
LOADING MARKETCODE
Asking rent £838 a month · Gross yield 4.8% · 12 months, listings to Aug 2026
FK10: asking rent £838 a month (12 months to Jul 2026, 173 lets).
£838 a month 12 months to Jul 2026
173 lets
4.8% 12 months to Aug 2026
232 lets
-10.5% on the previous 12 months.
Sample is the dated lettings behind the latest month's rent cell.
30 on 21 Sep 2026
Asking rent in FK10 runs from £631 a month for 1 bedroom to £814 a month for 2 bedrooms.
| Homes | Asking rent | Window | Change | Listings |
|---|---|---|---|---|
| 1 bedroom | £631 a month | 12 months to Aug 2026 | — | 47 |
| 2 bedrooms | £814 a month | 12 months to Aug 2026 | +2% on the previous 12 months | 120 |
| 3 bedrooms | Not published | — | — | — |
| 4 bedrooms | Not published | — | — | — |
| 5+ bedrooms | Not published | — | — | — |
Asking rent per calendar month by bedroom band: the monthly medians of lettings that came to market, weighted by their dated listings, over the last 12 observed months, from portal listings. A band with fewer than 30 dated listings in the year is not published.
Freeholder class per addressable unit, from HM Land Registry CCOD/OCOD matched to the title and Companies House. Individuals are counted, never itemised.
FK10 ranks 10th of 11 postcode districts in Fife for asking rent, at £838 a month.
FK10 ranks 10th of 11 postcode districts in Fife for asking rent, at £838 a month.
| # | Area | Asking rent | Sample | Tier |
|---|---|---|---|---|
| 1 | KY16 | £1,764 a month | 165 | measured |
| 2 | KY8 | £1,348 a month | 51 | indicative |
| 3 | KY7 | £1,026 a month | 53 | indicative |
| 4 | KY11 | £1,010 a month | 193 | measured |
| 5 | KY12 | £1,003 a month | 142 | measured |
| 10 | FK10 | £838 a month | 173 | measured |
FK10 ranks 12th of 12 postcode districts in Fife for gross yield, asking basis, at 4.8%.
| # | Area | Gross yield, asking basis | Sample | Tier |
|---|---|---|---|---|
| 1 | KY6 | 6.8% | 65 | indicative |
| 2 | DD6 | 6.8% | 37 | indicative |
| 3 | KY4 | 6.6% | 72 | indicative |
| 4 | KY2 | 6.2% | 90 | measured |
| 5 | KY1 | 6.0% | 142 | measured |
| 12 | FK10 | 4.8% | 232 | measured |
Full table: gross yield, asking basis across postcode districts in Fife →
| Figure | Dataset | Window | Latest | Sample |
|---|---|---|---|---|
| Asking rent | MarketCode market evidence | 12 months to Jul 2026 | Jul 2026 | 173 lets |
| Gross yield, asking basis | MarketCode market evidence | 12 months to Aug 2026 | Aug 2026 | 232 lets |
| Homes to rent | portal listings; observed forwards from 5 Sep 2026 | on 21 Sep 2026 | 21 Sep 2026 | — |
Loading map…