Postcode districts ranked
17 of 17
LOADING MARKETCODE
Where do the most homes come to market? Every postcode district in Fife on its 12-month new listings, 12 months to Aug 2026; ties share a rank, and the sample sits beside every value.
17 of 17
349
KY11 · 1,119
KY9 · 56
| # | Area | New listings | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | KY11 | 1,119 | 1,119 | measured | +18.2% on the previous 12 months |
| 2 | KY12 | 757 | 757 | measured | +11.3% on the previous 12 months |
| 3 | KY1 | 552 | 552 | measured | -8.8% on the previous 12 months |
| 4 | FK10 | 543 | 543 | measured | +10.1% on the previous 12 months |
| 5 | KY8 | 479 | 479 | measured | +2.1% on the previous 12 months |
| 6 | KY7 | 476 | 476 | measured | -22% on the previous 12 months |
| 7 | KY2 | 387 | 387 | measured | -11.6% on the previous 12 months |
| 8 | KY16 | 366 | 366 | measured | +5.5% on the previous 12 months |
| 9 | KY4 | 349 | 349 | measured | +18.7% on the previous 12 months |
| 10 | KY15 | 322 | 322 | measured | -0.6% on the previous 12 months |
| 11 | KY6 | 247 | 247 | measured | -7.5% on the previous 12 months |
| 12 | KY5 | 208 | 208 | measured | +7.2% on the previous 12 months |
| 13 | KY3 | 184 | 184 | measured | +13.6% on the previous 12 months |
| 14 | KY10 | 158 | 158 | measured | -4.2% on the previous 12 months |
| 15 | KY14 | 94 | 94 | measured | -22.3% on the previous 12 months |
| 16 | DD6 | 71 | 71 | measured | — |
| 17 | KY9 | 56 | 56 | measured | — |
Loading map…