Asking rent
£1,118 a month 12 months to Jul 2026
75 lets
LOADING MARKETCODE
Asking rent £1,118 a month · Gross yield 3.1% · 12 months, listings to Aug 2026
EX10: asking rent £1,118 a month (12 months to Jul 2026, 75 lets).
£1,118 a month 12 months to Jul 2026
75 lets
3.1% 12 months to Aug 2026
156 lets
+6% on the previous 12 months.
Sample is the dated lettings behind the latest month's rent cell.
26 on 21 Sep 2026
Asking rent in EX10 runs from £967 a month for 2 bedrooms to £1,274 a month for 3 bedrooms.
| Homes | Asking rent | Window | Change | Listings |
|---|---|---|---|---|
| 1 bedroom | Not published | — | — | — |
| 2 bedrooms | £967 a month | 12 months to Aug 2026 | — | 93 |
| 3 bedrooms | £1,274 a month | 12 months to Sep 2025 | — | 40 |
| 4 bedrooms | Not published | — | — | — |
| 5+ bedrooms | Not published | — | — | — |
Asking rent per calendar month by bedroom band: the monthly medians of lettings that came to market, weighted by their dated listings, over the last 12 observed months, from portal listings. A band with fewer than 30 dated listings in the year is not published.
Corporate landlords hold 72% of the 319 units in EX10 whose freeholder is classified; 97% of all units are not yet classified.
Freeholder class per addressable unit, from HM Land Registry CCOD/OCOD matched to the title and Companies House. Individuals are counted, never itemised.
EX10 ranks 7th of 8 postcode districts in East Devon for asking rent, at £1,118 a month.
EX10 ranks 7th of 8 postcode districts in East Devon for asking rent, at £1,118 a month.
| # | Area | Asking rent | Sample | Tier |
|---|---|---|---|---|
| 1 | EX3 | £1,524 a month | 50 | indicative |
| 2 | EX1 | £1,410 a month | 749 | measured |
| 3 | EX13 | £1,349 a month | 41 | indicative |
| 4 | EX5 | £1,335 a month | 281 | measured |
| 5 | EX9 | £1,236 a month | 39 | indicative |
| 7 | EX10 | £1,118 a month | 75 | indicative |
Full table: asking rent across postcode districts in East Devon →
EX10 ranks 7th of 9 postcode districts in East Devon for gross yield, asking basis, at 3.1%.
| # | Area | Gross yield, asking basis | Sample | Tier |
|---|---|---|---|---|
| 1 | EX1 | 5.0% | 1,681 | measured |
| 2 | EX8 | 4.5% | 358 | measured |
| 3 | EX5 | 4.1% | 346 | measured |
| 4 | EX14 | 4.0% | 231 | measured |
| 5 | EX13 | 3.9% | 101 | measured |
| 7 | EX10 | 3.1% | 156 | measured |
Full table: gross yield, asking basis across postcode districts in East Devon →
| Figure | Dataset | Window | Latest | Sample |
|---|---|---|---|---|
| Asking rent | MarketCode market evidence | 12 months to Jul 2026 | Jul 2026 | 75 lets |
| Gross yield, asking basis | MarketCode market evidence | 12 months to Aug 2026 | Aug 2026 | 156 lets |
| Homes to rent | portal listings; observed forwards from 5 Sep 2026 | on 21 Sep 2026 | 21 Sep 2026 | — |
Loading map…