Postcode districts ranked
9 of 9
LOADING MARKETCODE
Where are the most asking prices cut? Every postcode district in East Lindsey on its 12-month price reductions, 12 months to Aug 2026; ties share a rank, and the sample sits beside every value.
9 of 9
225
LN11 · 721
PE23 · 150
| # | Area | Price reductions | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | LN11 | 721 | 721 | measured | +21.2% on the previous 12 months |
| 2 | DN36 | 535 | 535 | measured | +34.1% on the previous 12 months |
| 3 | LN12 | 416 | 416 | measured | +11.5% on the previous 12 months |
| 4 | PE25 | 407 | 407 | measured | +16.6% on the previous 12 months |
| 5 | LN13 | 225 | 225 | measured | +45.2% on the previous 12 months |
| 6 | PE24 | 223 | 223 | measured | -0.4% on the previous 12 months |
| 7 | LN9 | 196 | 196 | measured | +21.7% on the previous 12 months |
| 8 | LN10 | 159 | 159 | measured | +21.4% on the previous 12 months |
| 9 | PE23 | 150 | 150 | measured | +30.4% on the previous 12 months |
Loading map…