Postcode districts ranked
9 of 9
LOADING MARKETCODE
Where are prices rising fastest, and falling? Every postcode district in East Lindsey on its 12-month house price change, year on year, 12 months to Dec 2025; ties share a rank, and the sample sits beside every value.
9 of 9
+1.7%
PE24 · +5.8%
PE23 · -1.9%
| # | Area | House price change, year on year | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | PE24 | +5.8% | — | measured | — |
| 2 | LN12 | +3.5% | — | measured | — |
| 3 | PE25 | +3.3% | — | measured | — |
| 4 | LN10 | +1.8% | — | measured | — |
| 5 | LN11 | +1.7% | — | measured | — |
| 6 | LN9 | +0.9% | — | measured | — |
| 7 | LN13 | -0.4% | — | measured | — |
| 8 | DN36 | -0.5% | — | measured | — |
| 9 | PE23 | -1.9% | — | measured | — |
Loading map…