Postcode districts ranked
8 of 8
LOADING MARKETCODE
Where do the most homes come to market? Every postcode district in East Ayrshire on its 12-month new listings, 12 months to Aug 2026; ties share a rank, and the sample sits beside every value.
8 of 8
200
KA3 · 728
KA16 · 74
| # | Area | New listings | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | KA3 | 728 | 728 | measured | +16.3% on the previous 12 months |
| 2 | KA1 | 535 | 535 | measured | +2.5% on the previous 12 months |
| 3 | KA6 | 372 | 372 | measured | +28.3% on the previous 12 months |
| 4 | KA18 | 242 | 242 | measured | +1.3% on the previous 12 months |
| 5 | KA5 | 158 | 158 | measured | +27.4% on the previous 12 months |
| 6 | KA4 | 92 | 92 | measured | +22.7% on the previous 12 months |
| 7 | KA17 | 76 | 76 | measured | — |
| 8 | KA16 | 74 | 74 | measured | — |
Loading map…