Postcode districts ranked
8 of 8
LOADING MARKETCODE
Where are homes advertised at the highest prices? Every postcode district in East Ayrshire on its 12-month asking price, 12 months to Aug 2026; ties share a rank, and the sample sits beside every value.
8 of 8
£127,733
KA3 · £219,081
KA16 · £59,010
| # | Area | Asking price | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | KA3 | £219,081 | 798 | measured | +15.3% on the previous 12 months |
| 2 | KA5 | £150,675 | 183 | measured | +5.9% on the previous 12 months |
| 3 | KA1 | £140,632 | 561 | measured | +8% on the previous 12 months |
| 4 | KA6 | £131,754 | 399 | measured | -0.7% on the previous 12 months |
| 5 | KA4 | £123,711 | 101 | measured | +0% on the previous 12 months |
| 6 | KA18 | £122,872 | 303 | measured | -7.5% on the previous 12 months |
| 7 | KA17 | £99,530 | 82 | indicative | -14.8% on the previous 12 months |
| 8 | KA16 | £59,010 | 87 | indicative | — |
Loading map…