Asking rent
£907 a month 12 months to Jul 2026
85 lets
LOADING MARKETCODE
Asking rent £907 a month · Gross yield 4.3% · 12 months, listings to Aug 2026
DN36: asking rent £907 a month (12 months to Jul 2026, 85 lets).
£907 a month 12 months to Jul 2026
85 lets
4.3% 12 months to Aug 2026
112 lets
-8.6% on the previous 12 months.
Sample is the dated lettings behind the latest month's rent cell.
35 on 20 Sep 2026
Asking rent in DN36 runs from £710 a month for 2 bedrooms to £921 a month for 3 bedrooms.
| Homes | Asking rent | Window | Change | Listings |
|---|---|---|---|---|
| 1 bedroom | Not published | — | — | — |
| 2 bedrooms | £710 a month | 12 months to Jul 2026 | — | 51 |
| 3 bedrooms | £921 a month | 12 months to Apr 2026 | — | 59 |
| 4 bedrooms | Not published | — | — | — |
| 5+ bedrooms | Not published | — | — | — |
Asking rent per calendar month by bedroom band: the monthly medians of lettings that came to market, weighted by their dated listings, over the last 12 observed months, from portal listings. A band with fewer than 30 dated listings in the year is not published.
Corporate landlords hold 59% of the 322 units in DN36 whose freeholder is classified; 97% of all units are not yet classified.
Freeholder class per addressable unit, from HM Land Registry CCOD/OCOD matched to the title and Companies House. Individuals are counted, never itemised.
DN36 ranks 2nd of 9 postcode districts in East Lindsey for asking rent, at £907 a month.
DN36 ranks 2nd of 9 postcode districts in East Lindsey for asking rent, at £907 a month.
| # | Area | Asking rent | Sample | Tier |
|---|---|---|---|---|
| 1 | LN10 | £1,159 a month | 40 | indicative |
| 2 | DN36 | £907 a month | 85 | indicative |
| 3 | PE24 | £836 a month | 38 | indicative |
| 4 | PE23 | £775 a month | 54 | indicative |
| 5 | LN12 | £769 a month | 41 | indicative |
Full table: asking rent across postcode districts in East Lindsey →
DN36 ranks 1st of 9 postcode districts in East Lindsey for gross yield, asking basis, at 4.3%.
| # | Area | Gross yield, asking basis | Sample | Tier |
|---|---|---|---|---|
| 1 | DN36 | 4.3% | 112 | measured |
| 2 | PE24 | 4.2% | 71 | indicative |
| 3 | LN12 | 4.0% | 61 | indicative |
| 4 | PE25 | 3.9% | 298 | measured |
| 5 | LN10 | 3.6% | 69 | indicative |
Full table: gross yield, asking basis across postcode districts in East Lindsey →
| Figure | Dataset | Window | Latest | Sample |
|---|---|---|---|---|
| Asking rent | MarketCode market evidence | 12 months to Jul 2026 | Jul 2026 | 85 lets |
| Gross yield, asking basis | MarketCode market evidence | 12 months to Aug 2026 | Aug 2026 | 112 lets |
| Homes to rent | portal listings; observed forwards from 5 Sep 2026 | on 20 Sep 2026 | 20 Sep 2026 | — |
Loading map…