Asking rent
£647 a month 12 months to Jul 2026
35 lets
LOADING MARKETCODE
Asking rent £647 a month · Gross yield 5.4% · 12 months, listings to Aug 2026
DD9: asking rent £647 a month (12 months to Jul 2026, 35 lets).
£647 a month 12 months to Jul 2026
35 lets
5.4% 12 months to Aug 2026
74 lets
+11.6% on the previous 12 months.
Sample is the dated lettings behind the latest month's rent cell.
12 on 22 Sep 2026
Freeholder class per addressable unit, from HM Land Registry CCOD/OCOD matched to the title and Companies House. Individuals are counted, never itemised.
DD9 ranks 7th of 7 postcode districts in Angus for asking rent, at £647 a month.
DD9 ranks 7th of 7 postcode districts in Angus for asking rent, at £647 a month.
| # | Area | Asking rent | Sample | Tier |
|---|---|---|---|---|
| 1 | DD5 | £1,216 a month | 43 | indicative |
| 2 | DD2 | £957 a month | 172 | measured |
| 3 | DD4 | £809 a month | 121 | measured |
| 4 | DD3 | £785 a month | 108 | measured |
| 5 | DD8 | £753 a month | 115 | measured |
| 7 | DD9 | £647 a month | 35 | indicative |
Full table: asking rent across postcode districts in Angus →
DD9 ranks 4th of 7 postcode districts in Angus for gross yield, asking basis, at 5.4%.
| # | Area | Gross yield, asking basis | Sample | Tier |
|---|---|---|---|---|
| 1 | DD2 | 6.5% | 390 | measured |
| 2 | DD11 | 6.2% | 133 | measured |
| 3 | DD4 | 5.9% | 313 | measured |
| 4 | DD9 | 5.4% | 74 | indicative |
| 5 | DD5 | 5.4% | 101 | measured |
Full table: gross yield, asking basis across postcode districts in Angus →
| Figure | Dataset | Window | Latest | Sample |
|---|---|---|---|---|
| Asking rent | MarketCode market evidence | 12 months to Jul 2026 | Jul 2026 | 35 lets |
| Gross yield, asking basis | MarketCode market evidence | 12 months to Aug 2026 | Aug 2026 | 74 lets |
| Homes to rent | portal listings; observed forwards from 5 Sep 2026 | on 22 Sep 2026 | 22 Sep 2026 | — |
Loading map…