Asking rent
£957 a month 12 months to Jul 2026
172 lets
LOADING MARKETCODE
Asking rent £957 a month · Gross yield 6.5% · 12 months, listings to Aug 2026
DD2: asking rent £957 a month (12 months to Jul 2026, 172 lets).
£957 a month 12 months to Jul 2026
172 lets
6.5% 12 months to Aug 2026
390 lets
+5.1% on the previous 12 months.
Sample is the dated lettings behind the latest month's rent cell.
96 on 20 Sep 2026
Asking rent in DD2 runs from £592 a month for 1 bedroom to £1,274 a month for 3 bedrooms.
| Homes | Asking rent | Window | Change | Listings |
|---|---|---|---|---|
| 1 bedroom | £592 a month | 12 months to Aug 2026 | +1.9% on the previous 12 months | 91 |
| 2 bedrooms | £857 a month | 12 months to Aug 2026 | +8.8% on the previous 12 months | 202 |
| 3 bedrooms | £1,274 a month | 12 months to Aug 2026 | +6.6% on the previous 12 months | 104 |
| 4 bedrooms | Not published | — | — | — |
| 5+ bedrooms | Not published | — | — | — |
Asking rent per calendar month by bedroom band: the monthly medians of lettings that came to market, weighted by their dated listings, over the last 12 observed months, from portal listings. A band with fewer than 30 dated listings in the year is not published.
Freeholder class per addressable unit, from HM Land Registry CCOD/OCOD matched to the title and Companies House. Individuals are counted, never itemised.
DD2 ranks 2nd of 7 postcode districts in Angus for asking rent, at £957 a month.
DD2 ranks 2nd of 7 postcode districts in Angus for asking rent, at £957 a month.
| # | Area | Asking rent | Sample | Tier |
|---|---|---|---|---|
| 1 | DD5 | £1,216 a month | 43 | indicative |
| 2 | DD2 | £957 a month | 172 | measured |
| 3 | DD4 | £809 a month | 121 | measured |
| 4 | DD3 | £785 a month | 108 | measured |
| 5 | DD8 | £753 a month | 115 | measured |
Full table: asking rent across postcode districts in Angus →
DD2 ranks 1st of 7 postcode districts in Angus for gross yield, asking basis, at 6.5%.
| # | Area | Gross yield, asking basis | Sample | Tier |
|---|---|---|---|---|
| 1 | DD2 | 6.5% | 390 | measured |
| 2 | DD11 | 6.2% | 133 | measured |
| 3 | DD4 | 5.9% | 313 | measured |
| 4 | DD9 | 5.4% | 74 | indicative |
| 5 | DD5 | 5.4% | 101 | measured |
Full table: gross yield, asking basis across postcode districts in Angus →
| Figure | Dataset | Window | Latest | Sample |
|---|---|---|---|---|
| Asking rent | MarketCode market evidence | 12 months to Jul 2026 | Jul 2026 | 172 lets |
| Gross yield, asking basis | MarketCode market evidence | 12 months to Aug 2026 | Aug 2026 | 390 lets |
| Homes to rent | portal listings; observed forwards from 5 Sep 2026 | on 20 Sep 2026 | 20 Sep 2026 | — |
Loading map…