Asking rent
£704 a month 12 months to Jul 2026
80 lets
LOADING MARKETCODE
Asking rent £704 a month · Gross yield 6.2% · 12 months, listings to Jul 2026
DD11: asking rent £704 a month (12 months to Jul 2026, 80 lets).
£704 a month 12 months to Jul 2026
80 lets
6.2% 12 months to Jul 2026
133 lets
+20.6% on the previous 12 months.
Sample is the dated lettings behind the latest month's rent cell.
8 on 20 Sep 2026
Asking rent in DD11 runs from £481 a month for 1 bedroom to £639 a month for 2 bedrooms.
| Homes | Asking rent | Window | Change | Listings |
|---|---|---|---|---|
| 1 bedroom | £481 a month | 12 months to Jul 2026 | — | 33 |
| 2 bedrooms | £639 a month | 12 months to Jul 2026 | — | 75 |
| 3 bedrooms | Not published | — | — | — |
| 4 bedrooms | Not published | — | — | — |
| 5+ bedrooms | Not published | — | — | — |
Asking rent per calendar month by bedroom band: the monthly medians of lettings that came to market, weighted by their dated listings, over the last 12 observed months, from portal listings. A band with fewer than 30 dated listings in the year is not published.
Freeholder class per addressable unit, from HM Land Registry CCOD/OCOD matched to the title and Companies House. Individuals are counted, never itemised.
DD11 ranks 6th of 7 postcode districts in Angus for asking rent, at £704 a month.
DD11 ranks 6th of 7 postcode districts in Angus for asking rent, at £704 a month.
| # | Area | Asking rent | Sample | Tier |
|---|---|---|---|---|
| 1 | DD5 | £1,216 a month | 43 | indicative |
| 2 | DD2 | £957 a month | 172 | measured |
| 3 | DD4 | £809 a month | 121 | measured |
| 4 | DD3 | £785 a month | 108 | measured |
| 5 | DD8 | £753 a month | 115 | measured |
| 6 | DD11 | £704 a month | 80 | indicative |
Full table: asking rent across postcode districts in Angus →
DD11 ranks 2nd of 7 postcode districts in Angus for gross yield, asking basis, at 6.2%.
| # | Area | Gross yield, asking basis | Sample | Tier |
|---|---|---|---|---|
| 1 | DD2 | 6.5% | 390 | measured |
| 2 | DD11 | 6.2% | 133 | measured |
| 3 | DD4 | 5.9% | 313 | measured |
| 4 | DD9 | 5.4% | 74 | indicative |
| 5 | DD5 | 5.4% | 101 | measured |
Full table: gross yield, asking basis across postcode districts in Angus →
| Figure | Dataset | Window | Latest | Sample |
|---|---|---|---|---|
| Asking rent | MarketCode market evidence | 12 months to Jul 2026 | Jul 2026 | 80 lets |
| Gross yield, asking basis | MarketCode market evidence | 12 months to Jul 2026 | Jul 2026 | 133 lets |
| Homes to rent | portal listings; observed forwards from 5 Sep 2026 | on 20 Sep 2026 | 20 Sep 2026 | — |
Loading map…