Asking rent
£1,101 a month 12 months to Jul 2026
166 lets
LOADING MARKETCODE
Asking rent £1,101 a month · Gross yield 4.6% · 12 months, listings to Aug 2026
CT16: asking rent £1,101 a month (12 months to Jul 2026, 166 lets).
£1,101 a month 12 months to Jul 2026
166 lets
4.6% 12 months to Aug 2026
271 lets
+16.1% on the previous 12 months.
Sample is the dated lettings behind the latest month's rent cell.
59 on 20 Sep 2026
Asking rent in CT16 runs from £769 a month for 1 bedroom to £1,267 a month for 3 bedrooms.
| Homes | Asking rent | Window | Change | Listings |
|---|---|---|---|---|
| 1 bedroom | £769 a month | 12 months to Aug 2026 | +4.1% on the previous 12 months | 108 |
| 2 bedrooms | £997 a month | 12 months to Aug 2026 | +6.1% on the previous 12 months | 112 |
| 3 bedrooms | £1,267 a month | 12 months to Jul 2026 | — | 61 |
| 4 bedrooms | Not published | — | — | — |
| 5+ bedrooms | Not published | — | — | — |
Asking rent per calendar month by bedroom band: the monthly medians of lettings that came to market, weighted by their dated listings, over the last 12 observed months, from portal listings. A band with fewer than 30 dated listings in the year is not published.
Corporate landlords hold 75% of the 461 units in CT16 whose freeholder is classified; 96% of all units are not yet classified.
Freeholder class per addressable unit, from HM Land Registry CCOD/OCOD matched to the title and Companies House. Individuals are counted, never itemised.
CT16 ranks 4th of 5 postcode districts in Dover for asking rent, at £1,101 a month.
CT16 ranks 4th of 5 postcode districts in Dover for asking rent, at £1,101 a month.
| # | Area | Asking rent | Sample | Tier |
|---|---|---|---|---|
| 1 | CT3 | £1,411 a month | 119 | measured |
| 2 | CT13 | £1,362 a month | 53 | indicative |
| 3 | CT14 | £1,195 a month | 260 | measured |
| 4 | CT16 | £1,101 a month | 166 | measured |
| 5 | CT17 | £1,009 a month | 241 | measured |
Full table: asking rent across postcode districts in Dover →
CT16 ranks 3rd of 6 postcode districts in Dover for gross yield, asking basis, at 4.6%.
| # | Area | Gross yield, asking basis | Sample | Tier |
|---|---|---|---|---|
| 1 | CT17 | 5.8% | 420 | measured |
| 2 | CT3 | 4.6% | 167 | measured |
| 3 | CT16 | 4.6% | 271 | measured |
| 4 | CT14 | 4.5% | 374 | measured |
| 5 | CT15 | 4.1% | 68 | indicative |
Full table: gross yield, asking basis across postcode districts in Dover →
| Figure | Dataset | Window | Latest | Sample |
|---|---|---|---|---|
| Asking rent | MarketCode market evidence | 12 months to Jul 2026 | Jul 2026 | 166 lets |
| Gross yield, asking basis | MarketCode market evidence | 12 months to Aug 2026 | Aug 2026 | 271 lets |
| Homes to rent | portal listings; observed forwards from 5 Sep 2026 | on 20 Sep 2026 | 20 Sep 2026 | — |
Loading map…