Postcode districts ranked
9 of 9
LOADING MARKETCODE
Where is space advertised at the highest price? Every postcode district in Chichester on its 12-month asking price per m², 12 months to Jul 2026; ties share a rank, and the sample sits beside every value.
9 of 9
£5,206/m²
GU28 · £7,383/m²
PO19 · £4,325/m²
| # | Area | Asking price per m² | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | GU28 | £7,383/m² | 95 | measured | — |
| 2 | GU27 | £6,720/m² | 291 | measured | — |
| 3 | GU31 | £6,656/m² | 171 | measured | — |
| 4 | GU29 | £6,217/m² | 213 | measured | — |
| 5 | PO18 | £5,206/m² | 268 | measured | — |
| 6 | RH14 | £5,034/m² | 366 | measured | — |
| 7 | PO10 | £4,855/m² | 489 | measured | — |
| 8 | PO20 | £4,438/m² | 840 | measured | — |
Loading map…
| 9 |
| PO19 |
|---|
| £4,325/m² |
| 675 |
| measured |
| — |