Postcode districts ranked
9 of 9
LOADING MARKETCODE
Where do the most homes change hands in a year? Every postcode district in Central Bedfordshire on its 12-month turnover, 12 months to Jan 2026; ties share a rank, and the sample sits beside every value.
9 of 9
3.2%
SG15 · 3.7%
LU4 · 1.8%
| # | Area | Turnover | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | SG15 | 3.7% | 104 | measured | — |
| 2 | SG16 | 3.7% | 125 | measured | — |
| 3 | SG17 | 3.4% | 237 | measured | — |
| 4 | SG18 | 3.3% | 468 | measured | — |
| 5 | MK45 | 3.2% | 765 | measured | — |
| 6 | LU5 | 2.9% | 611 | measured | — |
| 7 | MK17 | 2.8% | 350 | measured | — |
| 8 | LU6 | 2.7% | 425 | measured | — |
Loading map…
| 9 |
| LU4 |
|---|
| 1.8% |
| 339 |
| measured |
| — |