Postcode districts ranked
6 of 6
LOADING MARKETCODE
Where are the dearest and cheapest homes by what they actually sold for? Every postcode district in Broadland on its 12-month sold price, 12 months to Apr 2026; ties share a rank, and the sample sits beside every value.
6 of 6
£303,896
NR13 · £349,810
NR30 · £191,318
| # | Area | Sold price | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | NR13 | £349,810 | 368 | measured | -1% on the previous 12 months |
| 2 | NR9 | £326,822 | 226 | measured | -5.8% on the previous 12 months |
| 3 | NR10 | £319,278 | 231 | measured | -1.1% on the previous 12 months |
| 4 | NR7 | £288,514 | 420 | measured | -0.3% on the previous 12 months |
| 5 | NR6 | £278,456 | 316 | measured | -1.7% on the previous 12 months |
| 6 | NR30 | £191,318 | 321 | measured | -0.1% on the previous 12 months |
Loading map…