Postcode districts ranked
7 of 7
LOADING MARKETCODE
Where are prices rising fastest, and falling? Every postcode district in Basildon on its 12-month house price change, year on year, 12 months to Dec 2025; ties share a rank, and the sample sits beside every value.
7 of 7
+1.2%
SS12 · +3.1%
SS13 · -4.6%
| # | Area | House price change, year on year | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | SS12 | +3.1% | — | measured | — |
| 2 | SS14 | +2% | — | measured | — |
| 3 | CM12 | +1.9% | — | measured | — |
| 4 | SS16 | +1.2% | — | measured | — |
| 5 | CM11 | +0.4% | — | measured | — |
| 6 | SS15 | -0.5% | — | measured | — |
| 7 | SS13 | -4.6% | — | measured | — |
Loading map…