Postcode district
LOADING MARKETCODE
Individuals (not traceable in bulk) hold 100% of the 1 units in B40 whose freeholder is classified; 100% of all units are not yet classified.
Freeholder class per addressable unit, from HM Land Registry CCOD/OCOD matched to the title and Companies House. Individuals are counted, never itemised.
| # | Area | Asking rent | Sample | Tier |
|---|---|---|---|---|
| 1 | B93 | £2,298 a month | 118 | measured |
| 2 | B91 | £1,560 a month | 371 | measured |
| 3 | B90 | £1,344 a month | 440 | measured |
| 4 | B92 | £1,282 a month | 257 | measured |
| 5 | B36 | £1,125 a month | 85 | indicative |
Full table: asking rent across postcode districts in Solihull →
| # | Area | Gross yield, asking basis | Sample | Tier |
|---|---|---|---|---|
| 1 | B37 | 6.2% | 235 | measured |
| 2 | B36 | 5.0% | 143 | measured |
| 3 | B90 | 4.5% | 706 | measured |
| 4 | B92 | 4.2% | 395 | measured |
| 5 | B93 | 3.6% | 175 | measured |
Full table: gross yield, asking basis across postcode districts in Solihull →