Asking rent
£953 a month 12 months to Jul 2026
136 lets
LOADING MARKETCODE
Asking rent £953 a month · Gross yield 5.3% · 12 months, listings to Aug 2026
YO17: asking rent £953 a month (12 months to Jul 2026, 136 lets).
£953 a month 12 months to Jul 2026
136 lets
5.3% 12 months to Aug 2026
177 lets
-8.4% on the previous 12 months.
Sample is the dated lettings behind the latest month's rent cell.
31 on 21 Sep 2026
Asking rent in YO17 runs from £630 a month for 1 bedroom to £1,046 a month for 3 bedrooms.
| Homes | Asking rent | Window | Change | Listings |
|---|---|---|---|---|
| 1 bedroom | £630 a month | 12 months to May 2024 | — | 47 |
| 2 bedrooms | £836 a month | 12 months to Aug 2026 | — | 81 |
| 3 bedrooms | £1,046 a month | 12 months to Jul 2026 | — | 84 |
| 4 bedrooms | Not published | — | — | — |
| 5+ bedrooms | Not published | — | — | — |
Asking rent per calendar month by bedroom band: the monthly medians of lettings that came to market, weighted by their dated listings, over the last 12 observed months, from portal listings. A band with fewer than 30 dated listings in the year is not published.
Corporate landlords hold 83% of the 955 units in YO17 whose freeholder is classified; 93% of all units are not yet classified.
Freeholder class per addressable unit, from HM Land Registry CCOD/OCOD matched to the title and Companies House. Individuals are counted, never itemised.
YO17 ranks 23rd of 35 postcode districts in North Yorkshire for asking rent, at £953 a month.
YO17 ranks 23rd of 35 postcode districts in North Yorkshire for asking rent, at £953 a month.
| # | Area | Asking rent | Sample | Tier |
|---|---|---|---|---|
| 1 | HG3 | £1,620 a month | 251 | measured |
| 2 | HG2 | £1,575 a month | 354 | measured |
| 3 | YO19 | £1,492 a month | 54 | indicative |
| 4 | YO30 | £1,412 a month | 431 | measured |
| 5 | HG5 | £1,343 a month | 60 | indicative |
| 23 | YO17 | £953 a month | 136 | measured |
Full table: asking rent across postcode districts in North Yorkshire →
YO17 ranks 2nd of 36 postcode districts in North Yorkshire for gross yield, asking basis, at 5.3%.
| # | Area | Gross yield, asking basis | Sample | Tier |
|---|---|---|---|---|
| 1 | WF11 | 5.7% | 157 | measured |
| 2 | YO17 | 5.3% | 177 | measured |
| 3 | YO12 | 5.2% | 486 | measured |
| 4 | DL9 | 4.9% | 104 | measured |
| 5 | YO30 | 4.8% | 575 | measured |
Full table: gross yield, asking basis across postcode districts in North Yorkshire →
| Figure | Dataset | Window | Latest | Sample |
|---|---|---|---|---|
| Asking rent | MarketCode market evidence | 12 months to Jul 2026 | Jul 2026 | 136 lets |
| Gross yield, asking basis | MarketCode market evidence | 12 months to Aug 2026 | Aug 2026 | 177 lets |
| Homes to rent | portal listings; observed forwards from 5 Sep 2026 | on 21 Sep 2026 | 21 Sep 2026 | — |
Loading map…