Postcode districts ranked
6 of 6
LOADING MARKETCODE
Where are the dearest and cheapest homes by what they actually sold for? Every postcode district in City of Wolverhampton on its 12-month sold price, 12 months to Apr 2026; ties share a rank, and the sample sits beside every value.
6 of 6
£220,370
WV4 · £254,042
WV1 · £182,294
| # | Area | Sold price | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | WV4 | £254,042 | 251 | measured | -0.2% on the previous 12 months |
| 2 | WV3 | £248,857 | 234 | measured | -0.6% on the previous 12 months |
| 3 | WV10 | £226,014 | 356 | measured | +3.5% on the previous 12 months |
| 4 | WV14 | £214,726 | 293 | measured | +4.9% on the previous 12 months |
| 5 | WV2 | £187,758 | 106 | measured | — |
| 6 | WV1 | £182,294 | 81 | indicative | — |
Loading map…